| SVG | ||
| 121115 | THERMOCOUPLE TORCH VTR |
| 4629608 | RULE NOTCHED UL90 |
| 0923001E01 | FUSEHOLDER SVG |
| 2123004E01 | CAPACITOR SVG 42500UF |
| 2421805E01 | TRANSFORMER 8016 DPC-1 |
| 2421806E01 | TRANSFORMER 8016 DPC 2 |
| 3221473E01 | GASKET SVG 005 |
| 3221474E01 | GASKET SVG |
| 3221488E01 | Shaft Seal 0.88/0.50x0.125" (22.35/12.7x3.175) for Ball Bushing |
| 3221492E01 | V-Ring 20/14x5.5 V 16 A |
| 3221494E01 | Shaft Seal 6/11x3.5 PTFE |
| 3221495E01 | Gasket Seal 11/39x1 VP CARRIER SVG |
| 3222162E01 | O-Ring 2-165 SVG |
| 3222178E01 | O-Ring 2-166 POLYURETHANE |
| 3224654E01 | Gasket Seal 10/16x1.78 VPO SHAFT SVG |
| 4521547E01 | PULLEY 027 SVG |
| 5121678E01 | VALVE CHECK 032 SVG |
| 5921709E01 | BRUSH MOTOR SVG 007 |
| 6421725E01 | CONTROL PANEL SVG PC |
| 6421726E01 | CONTROL PANEL SVG SSC |
| 7829561E01 | KIT SVG BELT |
| 8023353E01 | THERMOCOUPLE SVG HPO 1 |
| 88056000 | LAMP. UV. OZONE MO |
| 698198002 | MATEL O-RING |
|
6980803002 | PCB Driver |
| 6981701001 | PCB Assy. Pneumatic |
|
6989062001 | PCB CM126A memory |
| 06-262-24C | PCB PRE-AMP CENTRE MET |
| 06-32010-00 | VALVE. MRTG. 1/8 N |
| 06-32012-00 | COUPLING. RIGID .2 |
| 06-32040-00 | BRUSHES FOR SVG 11 |
| 06-32052-00 | BUSHING. BALL 3/8 |
| 06-32060-00 | COUPLING QKDICONN |
| 06-32070-00 | KIT. EXTENDER PCB |
| 06-32076-00 | TRANSISTOR. POWER. |
| 06-32112-00 | SWITCH. LIQUID LEV |
| 06-32114-00 | LIGHT BULB 6 VOLT |
| 06-32127-00 | O-Ring .103D X 2.0 |
| 06-32145-00 | WHEEL GUIDE RAIL S |
| 06-32146-00 | BUSHING WHEEL GUID |
| 06-32159-00 | ASSY MICRO STEP DR |
| 06-32168-00 | PCB. HANDLER INTER |
| 06-32177-00 | TIMING BELT C5-6-4 |
| 06-32190-00 | ASSY SPDL CNTL 2T |
| 06-32192-00 | ASSY. BLOCK HPO MA |
| 06-32197-00 | ASSY. PWR SPLY DP |
| 06-32208-00 | CST ELEM HTR. HTR |
| 06-32210-00 | CHUCK. DEVELOPER |
| 06-32215-00 | Coupling, Modified Rev A |
| 06-32257-00 | SPACER 12 X 18 X 0 |
| 06-32265-00 | ARC BASE |
| 06-32267-00 | RESIST COATER. CAT |
| 06-32268-00 | BUSHING CCR |
| 06-32269-00 | PIVOTING. TUB DUNK |
| 06-32270-00 | INSERT. CATCH CUP |
| 06-32271-00 | CATCH CUP BOTTOM |
| 06-32273-00 | CATCH CUP TOP PIVO |
| 06-32274-00 | CATCH CUP SOG TOP |
| 06-32275-00 | NOZZLE. BATH TIP P |
| 06-32276-00 | SHAFT. BATH PIVOT |
| 06-32290-02 | INDEXER INTERFACE. |
| 06-32296-00 | BELT GEAREG PULLEY |
| 06-32308-00 | SPINDLE. LIFT PLAT |
| 06-32310-00 | LIFT PLATE. BUMPER |
| 06-32311-00 | SPINDLE. DOWN STOP |
| 06-32315-00 | ELEMENT. HEATER VP |
| 06-32323-00 | GUIDES. DEV SHIELD |
| 06-32328-00 | CUP RINSE. ROSS |
| 06-32330-00 | SHAFT. DEVELOPER |
| 06-32331-00 | SHAFT. DEVELOPER |
| 06-32344-00 | FLOAT SWITCH |
| 06-32351-00 | CHUCK. SCRUB.1 |
| 06-32355-00 | VALVE. DEVELOP CAR |
| 06-95039 | HEATER JACKET FLA |
| 06-95076-02 | VALVE VACUUM 2-S |
| 109-003 | SWITCH AIR PRESSURE SVG |
| 114-024 | VALVE SOLENOID 024 SVG |
| 114-025 | VALVE SOLENOID 025 SVG |
| 120-296-000 | Circlip External 7 x 0.1 (0.275" x 0.04") |
| 121-031 | RFRGRATED COOL FLO |
|
122-295-170 | Water Connection |
| 122499-001 | INJECTOR VLTO 02 MASTER |
| 122500-001 | INJECTOR VLTO 02 SLAVE |
| 122501-001 | INJECTOR VLTO S1H4 MASTER |
| 122502-001 | INJECTOR VLTO S1H4 SLAVE |
| 141250-001 | TAPE DRIVE THERMCO |
| 147298-001 | POWER SUPPLY THERMCO (9035 |
| 17-05114 | KIT EXTENDER CARD SVG |
| 20118-001-127 | METER DEVIATION 25025A |
| 20118-10-168 | METER POWER INPUT |
| 2-016 | O-Ring 15.6x1.78 Viton |
| 202-003 | O-Ring, Jointed 1.8x0.103" Polyurethane |
| 202-161 | O-Ring 2-178 247.32x2.62 SVG |
| 202-186 | O-Ring 2-171 202.87x2.62 SVG |
| 203-020 | CYLINDER SVG P/C PUMP |
| 209-102 | FLOAT SWITCH |
| 2-110 | O-Ring 9.19x2.62 Polyurethane |
| 213-042 | VALVE P/C 042 SVG |
| 2-131 | O-Ring, Jointed 1.674x0.103" BS131 Polyurethane |
| 220-026 | PULLEY 026 SVG |
| 500454-001 | COUPLING ENCODER ML-18-A T |
| 600051-01 | PCB ANALOGUE INPUT VTR |
| 600053-01 | PCB ANALOG OUTPUT |
| 644-0327-014 | DRIVE CARRIAGE ASSY PE |
| 644-0751-001 | PCB PREAMP GAIN 1MM PE |
| 644-4509-004 | GEAR CARR DRIVE PE |
| 644-5567-002 | CARRIAGE DR ISOLATOR PE |
| 644-6813 | BLOCK ALIGNER 6813 PE |
|
677-0483-001 | Disc Encoder |
| 677-0551 | CARRIER MASK 5"X 5"X 090 |
|
680-0130-017 | Heater |
|
681-0023-010 | Lamp:RF interface |
|
681-0023-013 | Lamp : AC |
|
681-0117-010 | Thermostat |
| 681-0191-001 | feedthrough Housing |
|
682-0033-001 | O-Ring |
|
682-0038-075 | Ferrule |
|
682-0039-003 | PCB |
|
682-0049-044 | Retaining Ring |
| 682-0072-003 | SHAFT WORM CARR DRIVE PE |
|
682-0079-005 | Flat Washer |
| 682-0135-002 | WORM CARR DRIVE PE |
|
682-0148-111 | Spherical washer |
| 682-0159-009 | CLAMP PRESSURE SHAFT PE |
|
682-0170-502 | Filter Element |
|
682-0218-006 | Hose Barb 10-32 |
|
682-0249-002 | 3 way Air Valve Northeast fluidics model 2010 |
|
682-0347-005 | BNDG head screw 6-32 |
|
682-0352-001 | Lock Nut |
|
682-0352-002 | Lock Washer |
|
682-0354-001 | Rad bearing console |
|
682-0357-001 | Flanged Bearing |
| 6838-9410-0 | DIODE TEM 10D8 1W 800V 25 |
|
688-0085-000 | 6-32 1/4 Inch Long |
|
688-0407-000 | Screw Clamp |
|
688-0480-000 | Screw |
| 690-1298-002 | FILTER PE600 FIBRE BUNDLE |
| 690-4217-001 | ACTUATOR MASK TRANSPORT LA |
| 690-4473-001 | FILTER HEPA PE600 |
|
698-0215-002 | Valve load mode Isolator |
|
698-0439-003 | Stand Connect RF |
|
698-0456-001 | Photomultiplier Hammamatsu C1053-05 |
|
698-0786-001 | Actuator Detector cable |
|
698-1838-001 | Window Vacuum Chamber |
|
698-1867-001 | Friction pad |
| 698-1872-001 | Starter clamp inductor |
| 698-1969-002 | Insulator base plate |
| 698-1970-001 | Insulator chuck ring |
|
698-1973-002 | Insulating Sleeves |
|
698-1976-002 | Gas Distribution Plate |
|
698-2046-001 | Lift pins |
| 698-2157-003 | Insulating bushing |
| 698-2173-003 | Clamping corner |
| 698-2229-001 | Insulating cap |
|
698-2267-001 | Vent Bushing |
| 698-2290-001 | Annular transparent ring |
|
698-2314-001 | Insulator : bottom |
| 698-2381-001 | Insulator Window |
| 698-9061-001 | PCB ISBC 534 Communication Expansion board 942-6115-002 |
|
698-9105-004 | PCB Endpoint |
|
698-9114-001 | Control Tickler |
|
698-9118-001 | PCB Aligner Control |
| 698-9447-001 | Cable assy |
| 698-9474-001 | Box assembly EPD s/n 041 |
| 869-8000-002 | HARNESS ASSY 6F MASK TRANS |
| 901710-002 | SWITCH THERMCO MUX RESET |
| 901975-002 | VALVE GATE ASSY |
| 904177-001 | VOLTMETER THERMCO CVD |
| 905109-001 | BELLOWS VLTO GATE VALVE |
| 906649-001 | POWER SUPPLY CB24-6 THERMCO |
| 90X2731 | |
| 917-00 | MOTOR ASSY OIL FILTRATION |
| 942-0207.001 | THERMOCOUPLE |
|
942-0226-001 | Gas shut off valve NUPRO SS-4BK V51-1C |
|
942-0236-001 | Valve Ball PM Assy |
|
942-0237-001 | Leaf Spring Validyne P305D |
|
942-0245-001 | Filter |
|
942-0251-001 | Fan from Kooltronic 7163-2466 |
|
942-0252-001 | Fan filter |
|
942-1014-001 | Magnet Bracket |
|
942-1034-001 | Cup Flexure |
|
942-1036-001 | Arm Wafer Presence |
|
942-1069-001 | Bellows lift and loc |
|
942-1173-001 | Spring Reel Assy |
|
942-1282-001 | Bellow Block Housing |
|
942-1283-001 | Guide Bellow Block H 942-2528-101 |
|
942-2017-001 | Flexure Wafer ASM |
|
942-2023-001 | Lower finger part |
|
942-2026-001 | Adjusting nut |
|
942-2033-001 | MTG Plate Elevator Shel |
|
942-2037-001 | Wafer present sensor |
|
942-2051-001 | Screw Cover |
|
942-2111-001 | Sensor Stud Mount |
|
942-2112-001 | Magnet Bar Mount |
|
942-2113-001 | Sensor Mount |
|
942-2114-001 | Sensor bracket |
|
942-2121-001 | L.S. trip bracket |
|
942-2194-001 | Electrode housing |
|
942-2197-001 | Clamp |
|
942-2198-001 | Electrode Base |
|
942-2199-001 | Pin electrode |
|
942-2200-001 | Electrode House Pin |
|
942-2201-001 | Electrode insulator |
|
942-2204-001 | Gasket |
|
942-2206-001 | Feedthrough Housing |
|
942-2299-001 | Window |
|
942-2386-001 | Union |
|
942-5001-300 | Control Auto Zero Box |
|
942-5002-300 | PCBD End Stop |
|
942-5007-300 | PCB servo position |
|
942-5009-300 | PCB Power Regulator Low |
|
942-6112-001 | N2 Purge Valve Assy D2016-S33 10Watts 24VDC |
|
942-6185-001 | Chassis to Digital |
| 942-6215-001 | PCB BOARD |
|
942-6326-001 | Solenoid Elec. Nupro. Angar scientific 4093M224120N0 |
| 942-6432-001 | PCB memory |
|
942-6474-001 | 400KHZ matching |
|
942-6503-001 | Power Cable |
|
942-6517-001 | Filter Strain Gauge |
| 942-6518-001 | Filter |
|
942-6651-001 | Memory circuit set |
| 99-00303 | PULLEY ASSY 303 SVG |
| 99-04089 | THERMOCOUPLE SVG V-PRI |
| 99-80068 | PCB SPEED CONTROL SVG |
| MV30-1657-60 | LINER FURNACE MULLITE |
| OL-327 | Lamp, 28V, 40mA, G1736, OL327 |
| S100701-01 | BELT TIMING 6R3-174037 BEU VTR THERMC |
| T111/046 | FUSE,1/4A, 250V, SB,3AG'OR |
| T207/004 | GASKET SVG |
| T99/80000/01 | ASSY ,SINGLE .25 MA SENSOR PCB |
| Blue Polyurethane | Tubing 1.58mm 1/16 |
| Red Polyurethane 100' | Tubing 1.58mm 1/16 |
| SVG THERMCO (AVIZA) | ||
| 101560-01 | O-Ring MF 80 |
| 104090-02 | Spacers .090 thick |
| 600768-01 | Deadman Switch |
Highland Scientific
Tel. + 44 (0)1 234 216 636
Unit 16, Bedford Business Centre
Mile Road
Bedford
MK42 9TW
England
Fax. + 44 (0)1 234 271 991
Eml. sales@highland-scientific.com
This page last updated at
12.20 on Thursday, 10 April 2008,
and is © Highland Scientific 2002~2008
Blog