| PALL | ||
| 06-11049-00 | FILTER 0.2 MICRON |
| DFA 4201 FRE | FILTER DNS COATER CHEM |
| DFA-4001-NRP | FILTER DAIN CARTRIDGE |
|
GLFPF3000RHP4 | Filter assembly |
| GLFPF6101VM4 | Gaskleen Filters PG804 |
| GLFPF6101VM6 | Gaskleen Filters PH791 |
| SPAR03-018 | FILTER |
| PANASONIC | ||
| 020HA2NSF | AC Servo Motor 200w |
| MF020HA2NSF | Servo Motor 200w 5000RPM TORQUE.38NM |
| PANDUIT | ||
| 100-332-133 | Connector 32-pin |
| PAPST | ||
| Type 8550 N | Fan 220v 11w |
| PARKER | ||
| 44900303 | Pneumatic Valve Model 4A-PAK-11AC-SSU |
| 06-32009-00 | TUBE U-42 1 / 4 0D X 1 / 8 1D 366211 |
|
2-020 | O-Ring Viton 21.95x1.78 Brown |
|
2-024 | O-Ring Viton 28.30x1.78 |
|
2-025 | O-Ring Viton 29.87x1.78 |
|
2-028 | O-Ring Viton 34.65x1.78 Brown |
|
2-035 | O-Ring Viton 56.87x1.78 |
|
2-158 | O-Ring Viton 120.32x2.62 |
|
2-178 | O-Ring Viton 247.32x2.62 |
|
2-235 | O-Ring Viton 78.97x3.53 |
|
2-240 | O-Ring Viton 94.84x3.53 |
|
2-251 | O-Ring KALREZ 4079 129.77x3.53 |
|
2-272 | O-Ring Viton 240.89x3.53 |
| 2-322 | O-Ring Viton 31.12x5.33 |
|
2-332 | O-Ring Viton 59.69x5.33 |
|
2-333 | O-Ring Viton 62.87x5.33 |
| 2-353 | O-RING VITON 126,37X 5,33 |
|
2-354 | O-Ring Viton 129.54x5.33 |
|
2-425 | O-Ring Viton 113.67x6.99 |
| 2-447 | O-Ring Viton 227.97x6.99 |
|
2-473 | O-Ring Viton 608.08x6.99 |
| 2-477 | O-Ring Viton |
|
6-460 | O-Ring for vacuum Chamber |
| M11R10A-RS | Wound Cartridge |
| M8R10A-RS | Wound Cartridge |
| PV-3-1334 | High Pressure Pneumatic Valve |
| SH3-63 | Nipple |
| PARTICLE MEASURING SYSTEMS INC | ||
| HPGP-101 | High Pressure Laser (240V. 1A) |
| PMS4 | Micro Laser Partical Spectrometer (240V 2A) |
| PAULSTRA | ||
|
520 018 | Elastic Cylinder |
| PBG | ||
|
5SLR1S | 5MHz Silver Quartz |
|
MT0995 | Powder 99.9% Silicon Dioxide 1.7-3.5mm 1Kg |
| PENNINE COMPONENTS | ||
| 0408-1380-0 | REGULATOR PC ASSY TEM 2550 |
| 27E-893 | SOCKET (USE WITH 80173 |
| KUP11D1124 | RELAY VOLT REG PE |
| LAS2212 | REGULATOR LAMBDA LAS2212 |
| R10-E1-X2-115VAC | RELAY CVPLOTT R10-E1-X2-11 |
| R10-E1-Y4-V18S | RELAY CVPLOTT R10-Y4-V185 |
| PEPPERL + FUCHS | ||
|
2801916 | Sensor CJ10-30GM |
| PERIPHERAL S | ||
| B40300113AS1 | RIBBON TEC B402 T |
| PERKIN ELMER | ||
| 860123 | Coating plant PC board (System 86 driver board) |
| 38502143 | PCB assy issue C |
| 9425008302 | PCB Low frequency regulator |
| 102971-001 | Power DAR Extender Board For PE 4410 |
|
221-770-000 | Palete 10Positions 125mm 3 sources |
|
698-0291-001 | Photomultiplier Assy |
|
698-0802-002 | Circuit Board |
| 698-0802-002D | Circuit Board |
|
698-0803-003 | Circuit Board |
|
698-0807-004 | Circuit Board |
| 698-0807-004E | Circuit Board |
|
698-0808-003 | PCB Pressure Regulator |
| 698-0808-508 | Circuit Board |
| 698-0809-001 | Extension PCB |
| 698-0810-001A | Extender Board |
|
698-0817-003 | PCB Digital Inter |
|
698-0823-004 | Circuit Board |
|
698-0836-001 | Extender Board |
|
698-0837-001 | Extender Board |
|
698-0841-001 | Driver Board |
|
698-0846-003C | Driver Board |
|
698-0852-005A | Interface & Display |
|
698-0852-005B | Interface & Display |
| 698-1701-003 | Robitech Valve Driver |
| 698-5209-001 | Extender Board |
|
698-5210-001 | Extender Board |
|
698-5217-003 | A/D Converter |
|
698-5805-004 | Circuit Board |
| 698-5823-001 | Circuit Board |
| 698-5823-001A | Circuit Board |
|
698-9060-001 | Intel Processor Bd |
|
698-9100-001 | D/A Converter |
|
698-9101-001 | Switch Panel |
|
698-9123-001 | Preamp |
| 878-0621-002 | Censor Bus Converter |
| 940-5031-3 | PCB RELAY BOARD |
| 940-5813 | PCB with Card A116 |
|
942-5000-301 | Circuit Board |
| 942-5003-303 | Platen Board |
|
942-5009-302 | Interface Board |
|
942-5009-302A | Interface Board |
|
942-5015-300 | Circuit Board |
|
942-5015-300E | Circuit Board |
|
942-5018-200A | Platen complete |
|
942-5018-301A | 3" Sensor Platen |
|
942-5019-301 | 5" Sensor Platen |
|
PWB1000281-03 | Extender Board |
| TBA | Clamp Ring |
| PFEIFFER | ||
|
P 0920 274E | Fuse 100mA |
|
P 0920 307E | PIC 646 |
|
P 0920 344E | PIC627 Semiconductor Device |
|
P 0986 844 | HV switch unit relay card |
| P 2751 402 03 | OIL ROTARY PUMP TYPE OL P3 - 500ml |
|
P 3890 198 RC | Coupling Insert |
|
P 3890 198 RE | Coupling spider yellow |
| P 4070 420 PV | O-Ring 24x2.5 Viton 72 |
| P 4070 542 PV | O-Ring 32x3 Viton |
|
P 4070 621 PV | O-Ring 38x3 Viton |
|
P 4071 187 PV | O-Ring 94x2.5 Viton |
| P 4071 240 PV | O-Ring 100x5 Viton |
| P 4071 326 PV | O-Ring 118x4 Viton |
|
P 4071 736 PV | O-Ring 230x5 Viton |
|
P 4165 500 AY | Hose Clip 6mm |
|
P 4165 501 AY | Air Hose Clips |
|
P 4751 606 RD | Switch. Green |
| PF 100 016 -T | Clamp DN 10-16 ISO-KF |
| PF 100 025 -T | Clamp 20-25 KF |
| PF 100 040 -T | Rapid Fastening Clamp 32-40 ISO-KF |
| PF 126 010 | DN10 T-piece |
| PF 300 100 -T | Claw Clamp DN 63 250 ISO |
|
PF 300 101 | Claw clamp DN 320 500 ISO |
|
PF 300 102 -T | Claw Grip DN 630 ISO |
| PF 311 206 -X | Elbow ISO63 |
| PF 319 130 -X | ISO 100-300mm Belows SS |
| PK 001 107 -T | Oil P3 for rotary vane pumps and root pumps |
|
PK 001 400 -T | Gasket Set |
|
PK 192 199 -T | Seal Set UNO/DUO1.5 |
|
PK 210 125 -X | Socket & Print (R.P) |
|
PK 220 426 -X | Rectifier Assy 3PH |
|
PK 220 522 | Motor contact |
|
PK 300 044 -X | Sieve Filter ISO 100 |
|
PK D41 602 A | Rotary vane pump Model DUO 2.5 |
| PK Z40 008 | Oil Filter |
|
PK Z40 150 | Oil Mist Filter, will fit 35 to 65 |
|
PM 003 203 | Anti Vibration Ring |
|
PM 003 492 -T | Seal Set TPH 100 / TPU 100 |
| PM 011 507 -T | 7m Turbo Pump Lead |
|
PM 011 980 -X | 10m Turbo Pump Cable |
|
PM 021 540 -T | TCP Plug |
| PM C01 030 | TCP 100 Power Supply |
|
PM C01 06 -1A | TCF101 Vent Control |
|
PM C01 201 | TCP270 Turbo Control |
| PM C01 32 -0A | TCP 600 Electronic Drive Unit |
|
PM C01 35 -0A | TCF102 Vent Control |
| PM C01 356 | Vent Control TCF 103 |
|
PM C01 365 | Vent Control Unit TCV 103 |
| PM C01 475A | TCP121 |
|
PM C01 680 | Electronic drive unit.TCP 380 TMP Controller 100-240V |
| PM I20 37 -UV | Window-View Port Glass |
|
PM P01 240 F | Turbo pump TPU 330, 330 l/s |
|
PM Z00 120 | Zeolite Filter |
|
PM Z01 001 | Vent valve bype TVF 010, 24v DC |
|
PM Z01 012 | TSF 010 |
|
PMP01240F | Turbo pump TPU 330, 330 l/s |
|
PP 004 119 | Bush |
| PP 004 131 | sight glass |
|
PP 004 133 | Spacer |
|
PP 004 139 -T | Seal Set for WKP250 |
| PP 004 216 -T | Seal Set WKP 500 |
|
PP 004 444 | Friction Pins |
|
PP 004 446 | Spring friction |
|
PP 041 192 | Shaft Bush WKP500A |
|
PTM 28504 | Residual gas analyzer |
|
TCP 5000 | Power supply |
|
TCP 600 | Electronic Drive Unit. TCP 600 |
| PFISTER | ||
|
EHE-SPEC-1153 | Gauge Head Transducer Federal Products Corp |
| PHEONIX SEMICON CORP | ||
| -224 | VITON O-RING RESIS-T-MATIC 1000 |
| 02-2048-C | BOTTLE SEAL RESIS-T-MATIC 1000 |
| PHILIPS | ||
|
B5011112 | Lamps 6v/20W (GSM210) |
| HEF4023BP | IC CMOS DIL triple 3 input NAND gate |
|
LDB 4401 | mini cassette |
|
PH858 | Capacitor 1000pf 5kVdc |
| PIC | ||
| 4410 | Shoulder screw |
|
B15-9 | Bushing Flange |
|
B4-6 | Spacer |
|
CS-18 | Set screw |
|
E1-2 ABEC 7 | Ball Bearing |
|
E3-12 ABEC 7 | Ball Bearing |
|
E3-5 | Precision Ball Bearing |
|
EG-2 | Standoff 4-40 3/16 |
| PIECES FAB | ||
| 4753623 | PINS |
| PIPELINE SUPPLIES | ||
| 11-818-987 | REGULATOR KASP CANIST NOR |
| PISCO CO LTD | ||
| JS06 - 02A | Speed Controllers |
| Part No. not known | Needle valve Speed controller (Large) |
| Part No. not known | Needle valve Speed controller (Small) |
| PITTMAN | ||
| 06-32182-00 | Elcom brushless DC servomotor 5112B325 |
| 8314E791 | 24VDC 60X30MM DIA WITH SHAFT ENCODER |
| 8412E545 | 24VDC 60X30MM DIA WITH SHAFT ENCODER |
| 9434 G167 | Motor 30.3 VDC |
| 9434 G197 | 30.3VDC 60X40MM DIA WITH SHAFT ENCODER |
| GM8712D242 | Gear motor 24VDC RATIO 10:1 |
| GM9413-3 | Gear motor 12VDC RATIO 65.5:1 |
| GM9413C316 | Gear Motor 15VDC RATIO 5.9:1 112-012 |
| GM9413D109 | Gear motor 30.3VDC RATIO 38.3:1 112-040 |
| GM9413E478 | DC control gear motor 12V 4000RPM RATIO 65.5:1 torque 2000m Nm |
| GM9413H116 | 12VDC RATIO 11.5:1 torque |
| PLADE | ||
| 82 | Semi-Automatic Linear Transfer Wet Bench |
| PLASMATHERM | ||
|
10032 | 10KW directional RF coupler |
|
11408 | Rectifier Bridge HVCA HVSC5K-P |
|
11802-0019 | RF Inductor 90MH. 50 |
| 11803-0002 | Choke RF |
|
25050-013 | Ferrite Core |
|
48030-009 | Rectifier Card Z1 FI |
|
51020-045 | Auxiliary Contactor |
|
ATPAC 15KW | Detector R.F. Plasma UG-352/U 74868 |
| PLATON | ||
|
22115 | Tube 2-25 L/mn Air |
|
22153 | Tube 1-12 L/mn Air |
|
23153 | Tube 6-50 L-MN air |
|
50571-200 | Flowmeter Type GTV/1 1-6 L/mm Air |
|
50571-300 | Flowmeter Type GTV/1 |
| PMI | ||
|
U9M4HT | Motor-Tach assembly s/n1G09666 |
| PMS EUROPE | ||
| 237 | Laser Particle Spectro |
| POLAROID | ||
| 100 | 8x10 Land Film Processor |
| POMONA | ||
|
3778 | Connector BNC |
| PORTER | ||
|
8221-6110 | Gas Flow Monitor15 |
| POTTER & BRUMFIELD | ||
| 621D012 | Relay, 12Vdc DPDT 8pin |
| 621D024 | Relay, 24Vdc DPDT 8pin |
|
CB-10-23B-78 | Relay Time delay 0.6 - 60sec 120vac input Octal Base |
|
CGB-38-79010-S | Time Delay interval on Adjustable 1 to 10 sec |
|
CGC-38-20010-S | Relay Time Delay 10" 12Vdc Octal |
|
CGC-38-28010-M | Relay Time Delay 10' 12Vdc 11-pin |
| CKF-38-39010 | Time Delay interval on Ext. Res. Adj. 0.1sec to 10sec 24Vac |
|
CUA-41-70001 | Relay Time Delay 1" 120Vac Plug-in |
| CUA-41-70003 | Relay TD 1/3HP 120v input 10Amp 240vac |
| CUA-41-70005 | RELAY T D 120 IN PUT 1 SET DELAY |
| CUA-41-71004 | Relay Fixed Time Delay on operate contact 10AMP 120V |
| CUF-417-0030 | Relay Time Delay 10A/120V Contact 120Vac Coil |
|
KA14DY | Relay Open Frame 24Vdc |
|
KAP-11DY-24 | Relay Octal Base 24Vdc |
| KHU-17-D91-12 | Relay 14 pin 12 Vdc |
|
KRP-11A | Relay Octal Base 6Vac |
|
KRP-11AG | Relay Octal Base 6Vac |
|
KRP-11DG-24 | Relay Octal Base 24Vdc |
|
KRP-11DY-24 | Relay Octal Base 24Vdc |
| KRP-14AG-24 | Relay Octal Base 24Vac |
| KRP-14AY-24 | Relay Octal Base 24Vac |
| KRPA-11AG-24 | Relay Octal Base 24Vac |
| KRPA-14AG-24 | Relay Octal Base 24Vac |
| KRPA-14AN-24 | Relay Octal Base 24Vac |
|
KUP-11D15-24 | Relay Plug-in 24Vdc |
|
KUP-17DE5-24 | Relay Plug-in 24Vdc |
|
R10-E1-Y2-J10.0K | Relay Plug-in 120Vac |
| R10-E1Z4-V700 | Relay 24vdc 4pole C/O |
| W92-X112-5 | Circuit Breaker ~Twin 5 amp |
|
W92-X112-50 | Circuit Breaker ~Twin 50 amp |
| POWER GENERAL | ||
|
325ACM | Power Supply 110V |
| FLU2-40-1 | open frame 5VDC@5A 12VDC @3A |
| Part No. not known | 5 VDC @5A 12 VDC @3A |
| POWER ONE | ||
| HAA 15-0.8A | 100-240VAC '+/-12VDC@1A +/-15VDC@0.8A |
| HB24-1.2 | 115-230VAC 24V@1.2A 28V@1A |
| HC28-2-A | Power Supply 110-240V input, 28V 2Amp output |
| HDA15-0.4-A | 115-240VAC +/-15VDC@.40A |
| HDCC-150W-A | 115-230VAC 5VDC@12A +/-12V@3.4A +/-15V@3A |
| HN 12-5.1-A | Power Supply,115-230VAC 12V@5.1amps |
| HV-25-2-A | 115-240VAC 24V@2A |
| NRG3A335D484B4F | 115-230VAC 5VDC@35A 24V@4A 12V@4A |
| RD5-15/OVP | 115-230VAC '5VDC 15A |
| POWER SONIC | ||
| PS-1219 | 12V Lead acid gell battery |
| POWER TECHNICS | ||
| PTPS 5S5000/C1 | POWER SUPPLY 50128 |
| POWER TECHNOLOGY | ||
|
19E-A00-RBCD | Power supply DC_5V 40A |
| POWERLINE ELECTRONICS | ||
| 18 | Regulated Power Supply (0-30v / 30A) |
| POWERTEC | ||
| 9N5-120-17C | 115VAC -230VAC o/p 5VDC super switcher |
| PPE | ||
| SPAR03-015 | O-RING E70Q |
| SPAR03-016 | O-RING E70Q |
| PRECISION DESIGN SERVICES | ||
| 56SB DSP | PCB With Carrying Case |
| PRECISION DYNAMICS INC | ||
| A2013-V | Solenoid Valve 24VDC DC 6W 1/16" orifice |
| A2017-PF | Valve, Solenoid, 24VDC, 6W, Orifice 5/32 |
| B2016-520 | Valve, Solenoid, 24VDC, 7W, Orifice 5/32 |
| PRECISION TECHNOLOGY SUPPLIES | ||
| Part No. not known | Screw,nylon 6/32 UNC x 5/8 slotted counter sunk |
| PREDYNE | ||
| B3313-S1 | Solenoid Valve 24VDC DC 7W 75psi |
| PRICE PUMP CO | ||
|
HP75CN | Water Pump HP75CN-600-06111-75-36-3D6 |
| HP75KN-500P | Water Pump 701-500-S111-2133. Baldor T35K807S172 |
| PROCON PRODUCTS | ||
|
C 0260 7AFC | Pump Freon |
| PROLABO | ||
|
9897918 | Seal Ring pk of 10 |
| PROMETRIX | ||
| 54-0005 | PCA .Current Supply |
| PROTEUS INDUSTRIES | ||
| 0100C220 | Flow Switch 230V 10mA 50-60Hz mod: 0100C220 |
| PRO-TRONIX | ||
| D921X014NA | Digital Setpoint Temperature Controller (0-325C) |
| PTC | ||
|
999011 | TRANSISTOR TO3 |
| 575CMSS | Spot check thermometer |
| PULNIX | ||
| TM-545 | CAMERA CCD SMD 2/3" (660-000 |
| PULSAR | ||
| 5118093E01 | HOOD INKER PLUG |
| PYREX | ||
| 1000/02M | 50ml LF Beaker |
| PYROMATION | ||
|
602-k | Female Connector |
Highland Scientific
Tel. + 44 (0)1 234 216 636
Unit 16, Bedford Business Centre
Mile Road
Bedford
MK42 9TW
England
Fax. + 44 (0)1 234 271 991
Eml. sales@highland-scientific.com
This page last updated at
12.20 on Thursday, 10 April 2008,
and is © Highland Scientific 2002~2008
Blog