| LAM | ||
| 06-16018-00 | O-Ring.GAS FEED |
| 06-16134-00 | SCREW SKT HD. 3/ |
| 3213472EO2 | O-Ring 2-463 Buna Tem |
| 3213531EO2 | O-Ring 2-388 Viton 19 |
| 3213540EO2 | O-Ring 2-474 Viton 25 |
| 3222587EO1 | O-Ring Lam 490 |
| 605-012620-001 | P.C.B. LAM INDEXER |
| 676-010502-001 | MOTOR. DC SERVO |
| 677-9501-003 | PCB A9 ACTION TES |
| 685-008160-001 | MNOMTR CPCITANCE C |
| 685-008769-001 | ELEVATOR 8" WAFER |
| 688-005930-001 | FILTER FEEDTHRU |
|
713-011545-002 | Guide. Spring KEL-F |
|
713-011546-002 | Sleeve. plunger guide |
|
713-011577-001 | Washer . clamp retainer |
| 713-011578-003 | SLEEVE PLUNGER |
|
713-011579-001 | Guide. Plunger |
|
713-011585-003 | Bold Head Cover A Dim |
|
713-011592-002 | Washer Clamp Retain |
| 713-140136-001 | BOLT. CAP. ESC |
| 715-011622-001 | LIFTER 4-pin |
| 715-011763-006 | ELECTRODE. LOWER. |
| 715-012223-001 | SHAFT. GROOVED. IN |
| 716-001572-001 | CLAMP. RETAINER. W |
| 716-011564-001 | ELECTRODE UPPER LAM4520 |
| 716-011571-001 | WASHER. CERAMIC. W |
| 716-011573-004 | PLUNGER. CERAMIC. |
| 716-02109-001 | WINDOW CCL4 TANK LAM 490 |
| 716-021491-001 | SPACER. DIRECTOR. |
| 716-021773-002 | GASKET. LOWER. CER |
| 716-028627-014 | BAFFLE SIC 4520XL |
| 720-000920-004 | SCREW SKT. HD. 4-4 |
| 720-000920-006 | SCREW SKT HD. 4-40 |
| 720-000920-016 | SCREW SKT HD. 4-40 |
| 720-002019-001 | SCREW SET 4-40 * |
| 720-006661-001 | SCREW SKT HD. 3/8- |
|
720-009410-012 | Screw. sic. HD Kel-F |
|
720-009531-004 | Flat Headed Screw 6-32x1/42 KEL-F |
|
720-009531-008 | Screw. soc. HD Kel-F |
|
720-009531-016 | Screw. Soc. HD Kel-F |
| 720-090943-010 | SCREW CLAMP RING LAM4520 |
| 720-140420-001 | SCR. 4-40 X 0.19. |
| 720-443208-010 | SCREW SIC BAFFLE |
| 721-000926-001 | WASHER FLAT 4 |
| 721-000936-001 | WASHER FLAT 6 |
| 721-000946-001 | WASHER. FLAT |
| 723-01260-002 | SPACER 0.016 LAM490 |
| 726-01513-001 | LATCH CHAMBER LAM 490 |
| 729-061056-005 | WASHER SHAPED WIND |
| 734-000600-001 | O-Ring 2-116 18.72x2.62 Viton LAM 490 |
| 734-000799-001 | O-Ring 31/4ID X 1/ |
| 734-006762-001 | O-Ring |
| 734-007355-001 | O-Ring. 7 1/4 ID V |
| 734-007356-001 | O-Ring.CATHODE &GA |
| 734-008771-001 | O-Ring.PLUG.WINDOW |
| 734-008863-001 | O-Ring.H20CHAN.OUT |
| 734-090633-001 | O-Ring PADDLE LIFT |
| 734-090977-001 | O-Ring. 7/16 ID VI |
| 734-092358-001 | O-Ring PADDLE FEED |
| 734-092560-154 | O-Ring. 3.737 ID X |
| 734-092560-164 | O-Ring. .103 DIA C |
| 734-90690-001 | O-Ring 2-385 405.26x5.33 Nitrile L4500 |
| 739-009418-001 | SEAL. APM SPINNER. |
| 742-091468-001 | GASKET DSQ COPPER |
| 746-221-1 | BEARING DOORS LAM 490 0.25/0.5x0.1875 Series 814 ZZ Double Shielded |
| 754-008874-009 | SPRING. COMPRESSIO |
| 754-092082-601 | GUIDE BEARING VAT |
| 766-008891-012 | MANIFOLD. SOLENOID |
| 771-090453-002 | TUBE CONVECTRON LAM4500 |
| 775-009688-001 | FILTER. DI. APM. W |
| 775-09142-001 | RESIN /FILTER CATRRIDGE TFC1DI6040 |
| 790-092080-002 | LOCKING BALLS VAT |
| 790-092081-601 | CRANKBOLT VAT |
| 790-6301-1 | WASHER SPRIAL LIFTER LAM 4 |
| 796-002672-001 | GASKET NUPRO |
| 796-002673-001 | TIP NUPRO |
| 796-009209-008 | SCREW SKT HD. 1/4- |
| 796-08354-006 | SCREW SKT HD. 6-32 |
| 796-09240-016 | SCREW SKT HD. 3/8- |
| 796-093055-001 | BONNET SEAL KIT VA |
| 810-017030-001 | PCB ASSY. GAS PANE |
| 839-013521-001 | VALVE |
| 839-021508-001 | KNOB. ISO CHAMBER |
| 853-004097-001 | ASSY INDEXER CABLE HARNESS |
| 853-010144-001 | VALVE. ASSY. DI-AP |
| 853-012232-001 | ASSY. AIR CYLINDER |
| 853-021634-001 | SWITCH. VACUUM |
| 853-10144 | Pneum controlled valve assembly 3 part |
| LAMBDA | ||
| 202 | Regulated Power Supply (250vac out:0-18vdc) |
| 222 | powersupply 250/0-18v |
| EWS50-6 | Power supply, 85-250VAC 110-330VDC o/p 6VDC@8.4A |
| LCS-C12V | Power supply, 105-132VAC 12VDC@6.5AC |
| LCS-CC-28 | Power supply, 105-132VAC 28VDC@6A |
| LMB28 | Power supply, 105-132VAC 28VDC@1.3A |
| LNCS-A-120 | Power supply, 105-132VAC 120VDC@0.15A |
| LNCS-D-12 | Power supply, 105-132VAC12VDC@16A |
| LND-P-152 | Power supply, 105-127VAC 210-250VAC 12VDC@4.6 |
|
LND-X-152 | Power Supply 2.5A +/-15VDC Output |
| LNS-Y-5-0V | Power supply, 105-127VAC 210-250VAC 5VDC |
| LNX-D-50V-R | Power supply, 105-132VAC 5VDC@27A |
| LNXS-CC-12-R | Power supply, 105-132VAC 12VDC@10A |
|
LOS-X-5 | Regulated Power Supply |
| LSS-39-24 | Power supply, 85-132VAC24VDC@6.5A |
| LWT-50H-5FF | Power Supply lambda +5 +15 -15 |
| LXS-B-50V-R | Power supply, 105-132VAC 5VDC@5.8 |
| LXS-C-15-R | Power supply regulated 105-132v Input 15v output |
|
LYS-Y AV-12 | Power supply 8.5V 10A |
| RWS100A-12/A | Power supply, 100-120VAC 2.2A 200-240VAC 1.2A o/p 12VDC@8.5A |
| RWS50A-5/A | Power supply, 105-120VAC 200-240VAC 5VDC@10A |
| LASCAR | ||
| DPM343 | Digital Panel Meters |
| LASER DRIVE INC. | ||
| 435LF4 | Power supply, LASER AERONIC |
| LEE SPRING CO | ||
| 8997835 | SPRING |
| LEGRAND | ||
|
563 08 | Power top plug 3-pin + neutral + earth 200-400V 16A. IP67 |
|
582 29 | Socket 3-pin +neutral +earth 200- 400V 32A |
| LEGRIS | ||
| 77 65 60 18 | FLOW REGULATOR [SPECIAL] |
| LEICA | ||
| 31521 | PICK-UP ARM (DESIG |
| 06-21012-00 | BELT: SHUTL ARM TI |
| 06-21024-00 | ASM: TRANSFORMER |
| 06-21036-00 | SWITCH. MICRO |
| 06-21045-00 | BOARD PROCESSOR. |
| 06-21046-00 | POWER SUPPLY |
| 06-21049-00 | MODULE. MASTER |
| 06-21066-00 | VALVE. SOLENOID PR |
| 06-21068-00 | CABLE. POWER. ERGO |
| 06-21076-02 | POWER SUPPLY DTF R |
| 06-21078-00 | COVER ERGOPLAN KEY |
| 06-22041-00 | SEAL PREALIGNER MI |
| LEITZ | ||
|
31047500 | Leitz Prado Universal projector |
| LEMO | ||
| FGG.OB.302.CLAD35 | Male Plug 2-pins |
| FGG.OB.305.CLAD52 | Plug, 5 pin, male, straight, cable collet |
| LENZE | ||
| 12.311.35.440 | Gearbox |
| LEYBOLD | ||
| 2.20 | Eproms2.20-1 to 3 for IC/5 (4 eproms per pack) |
| 201 | Pressure Gauge |
| 11827 | BLOWER ROOTS LEYBOLD |
| 3570024 | OIL Level View window rotary pump |
| 59047214 | SWITCH THERMAL 90 ULTTEST |
| 268102848 | 100mm O-Ring Kit K83 |
| 008-01010G | CRYSTAL TEM SENSOR SC321 008-010 |
|
011085TA | Coolpower 065 compressor head |
|
100-09 662 | QSM BoardLB MS |
|
160 65 | Pressure Gauge, Diavac N |
| 161-07 | LSS Kit for 16-65 PCS pump |
| 16202B3 | GAUGE |
|
163-60 | ITR100 Ionivac Transmitter 16360 |
|
164-68 | LD 21 Leck Detektor (LD 21 Leak Detector) |
|
165-13 | Ion source, ultratest |
| 18327 1120 | Seals |
| 184-48 | Blank Flange Aluminium KF40 |
|
189-99 | WF-Alu-part Filter Cartridge |
| 195-12 | 19"x5"x12" frame |
|
200-09 121 | Flat Seal |
| 200-80 973 | Signal Distribution cable 37 way 0.6m |
|
239-73 040 | View Port Seal |
|
239-730 42 | Seal |
|
239-730 58 | Connection Seal |
| 267011 015 | Clamps PACK OF FOUR |
| 26810 2848 | 100mm O-Ring Kit K83 |
| 26810 2940 | 100mm O-Ring Kit K26 |
|
268-26 | Claw Clamp ISO160/250 (pack of 4) |
|
287-13 | Angle Valve 40KF Manual |
|
333-721 30 | Oil tank |
|
350-011 79 | Pump window |
| 398-501 | Cable 5m |
| 411-70-121 | FILTER LEYBOLD D60A INLET |
| 590-47-208 | SWITCH THERMAL 190 ULTRATEST |
| 750-191-G1 | Molbdenum disulphide |
| 750-268-G1 | KIT,MULT XTAL SENSOR |
|
754-004-G2 | OGC1 Partial pressure controller, 754-004-G2 |
|
754-020-G2 | OGC1 sensor, 754-020-G2 |
| 853-16 | Turbo pump Turbovac 450 |
|
854-01 | Turbovac 50 |
| 854-20 | Zeolithe box ~2L |
| 872-45 | BELLOWS KF40 100MM |
| 88278 2443 | Connector |
| 884-64 | ELBOW PECVD NW40 |
|
884-74 | TEE KF40 SS |
| 887-05 | Various |
|
887-57 | Blank Flange, Stainless steel |
| 892-77 | Power supply 100/250 |
| 892-78 | Signal Distribution Unit |
| 893-54 | ARW 6000 Adsorber Cartridge |
| 893-78 | Connection cable compressor unit 10m |
| 893-85 | Fast Regeneration Controller - Coolvac First |
|
901-200-G5 | Quadrex SCU100 mass filter controller |
|
912-322-P2 | Heater jacket 117v 95W |
| D65BCS 11399 | PUMP MECHANICAL A |
|
NT 12 | Turbotronik NT12 power supply |
| NT 450 | Turbotronik NT 450 |
| PartofCableSet | Set of 5 cables for COOLVAC-FIRST |
| PartofManualSet | Set of 5 Manuals for COOLVAC-FIRST |
| RW 6000 EU | Accessory |
|
TSPTB100 | Transpector 2.0 mass spectrometer |
|
TSPTH100 | Transpector mass spectrometer |
| Ultratest MS | Leak detector |
| LH RESEARCH | ||
| 847456-648 | Power supply model:TM23-E1502/230CV |
| MMX22-12Y | 230VAC o/p 5VDC@75A 12VDC@16A |
| LI COMPONENTS | ||
| 7216130E01 | Potentiometer, multiturn, 50K |
| 06-86038-00 | LAMP ALARM TONER T |
| 1-350240-0 | SOCKET 4-pin SPIN MTR KASP4 |
| 159-3941 | EPOXY GLUE ACTIVA |
| 170-506 | POWER MODULE TIME |
| 183-9641 | FUSE RESETTABLE 3.0 AMP |
| 184-4930 | FUSE RESETTABLE 0.25AMP |
| 184-4974 | FUSE RESETTABLE 0.75AMP |
| 1N4728 | DIODE ZENER, 3.3V, 1N4728 |
| 211-9336 | FAN POWER SUPPLY ASECO )5 |
| 228-3598-0605 | RECEPTACLE TEXTOOL 28-pin |
| 250-441 | LAMP SMARTSCOPE DICHRO |
| 255-480 | PCIB 40 CHANNEL DIGITAL I |
| 305-866 | Capacitor 47pF 25V |
| 468-018 | CONNECTOR 50 WAY |
| 509-721 | DIAL ASSY THERMCO |
| 564-469 | LAMP PECVD WEDGE 24V (586 |
| 608-CG1 | HEADER DIL 8 WAY |
| 817HP11D DPDT | RELAY KASP4K TACH ENCODE 1 |
| 83-1AP | ELBOW PECVD UHF |
| DD50P | CONNECTOR 50 PIN DD MA |
| DD50S | CONNECTOR 50 PIN DD FE |
| FN140-000 | NEON 240V RED HOT DI/BUBBL |
| LINEAR | ||
| 1570000 | Chart recorders (120V.3A) |
| LITEON | ||
| PA-4221-1Y | AT power Supply 224W for Computer |
| LUCIFER | ||
| 321 K15 5000/4269 | Electro valve |
|
341-L-91 | Electric Valve 24VDC |
| 488980F | Coil 24volt 2.5w K42 |
| LUFRAN | ||
| SLC 1-D9 | Wire DC sensors |
| LUFRAN INC | ||
| SLC-1-D-9 | Sensor |
| LUTZE | ||
| 73041 | Relay module RE 3-4-001/3 |
| 73510 | Relay module SG 060 |
| 73511 | Relay module RE 3-4-001/2 |
|
730141 | Variocompact 24V AC/DC Relay Module RE 3-2-310 |
|
730147 | Variocompact 220V AC Relay Module RE 3-2-310 |
|
730511 | Variocompact 24V AC/DC Relay Module RE 3-4-001/2 |
|
730516 | Variocompact 110V AC/DC Relay Module RE 3-4-001/2 |
|
730517 | Variocompact 220V AC Relay Module RE 3-4-001/2 |
|
B4787100T2 | Relay module 24Vdc Type SG060 |
Highland Scientific
Tel. + 44 (0)1 234 216 636
Unit 16, Bedford Business Centre
Mile Road
Bedford
MK42 9TW
England
Fax. + 44 (0)1 234 271 991
Eml. sales@highland-scientific.com
This page last updated at
12.20 on Thursday, 10 April 2008,
and is © Highland Scientific 2002~2008
Blog