| BAIRD & TATLOCK | ||
| 237 0220 01 | Gas Atomiser |
| BARDEN | ||
|
28F6288 | Bearing 0.125/0.375x0.14 Series 618 |
|
BAR100HDL | Bearing, Precision Pair of, 10/26x8 Series 6000 |
| LP6 | Bearing Linear 16/10x22 |
|
LSP6 | Bearing Linear 16/10x22 |
|
S418CHH7 | Bearing 0.125/0.25x01.9 3/6.4x2.75 Series 418 |
|
S814RHH7 | Bearing 12.5/6.25x4.75 |
| SR 188 SS W | Ball bearings |
|
SR133553 | Bearing 0.0937/0.1875x0.0937 Series 3332 |
| BARR & WRAY | ||
| BP095202/5NZ4055 | UNIT UV IGNITION 4.5 KW |
| BAUMER | ||
|
ISV 220.50 | CH-8500 safety relay 220V |
| BECK | ||
| 224 | Hartridge Reversion Spectroscope |
| BECKHOFF | ||
|
BC8100 | Bus Controller |
|
KL1124 | Bus Module 4x Digital Input 5VDC |
|
KL2184 | Bus Module 4x Digital Output 24VDC |
|
KL2612 | Bus Module 2x relay 125VAC/30VDC |
|
KL3062 | Bus Module 2x Analog Input. Single End |
|
KL3312 | Bus Module 2x input for thermoelements |
|
KL4032 | Bus Module 2x Analog Output |
|
KL9010 | Bus End Terminal |
|
KL9190 | Bus Module Voltage Supply terminal 230V |
|
KL9505 | Bus Module Power Supply Terminal 24VDC |
| BELLINGHAM & STANLEY LTD. | ||
| 223 | Reflexometer |
| BELLING-LEE | ||
| 163 | Radio Frequency Interference Filters |
| BERGER LAHR | ||
| RDM 50/12 G M0094 | MOTOR MOT STIX UL90 (07120)(690ma 4.2 ohm) |
| RDM50/12G. M009.9517 | Stepper 4.2ohms 690ma |
| BERKLEONICS | ||
| CEA6A50X102T1 | Power supply |
| BETA SQUARED | ||
| 644-6968-002 | Stud. Sensor Mount |
| 680-0088-013 | Mag Micro Switch513SS16 |
| 680-0176-001 | Wafer Sensor Power Skan A Matic T32001 |
| 680-0207-001 | Photmultiplier Tube Hamamatsu IP28 |
| 682-0029-022 | Air Cylinder |
| 682-0081-005 | Plain nylon washer |
| 682-0114-019 | Multi Dial Selector Model15 Spectrol |
| 682-0144-040 | Pipe mount |
| 682-0144-048 | Pipe Thread |
| 682-0144-052 | Quick disconnect female connector |
| 682-0211-013 | Timing belt |
| 682-0277-038 | Hose Flexible 3 |
| 682-0286-023 | Cable Assy |
| 682-0306-003 | Verin Swing-Arm |
| 682-0306-005 | Verin Finger Up/Down |
| 682-0347-001 | Screw KEL-F |
| 698-0143-004 | Arm Transfer |
| 698-0170-002 | Bellows Pickup |
| 698-0424-002 | Thermal plate |
| 698-0795-002 | Cable assy VAC feedthrough |
| 698-0796-001 | Wafer sensor |
|
698-0801-002 | PCB digital interface |
|
698-1759-002 | Quartz Disc with Presision Holes and Recesses |
| 698-1790-004 | Quartz Cover Insulator |
| 698-1791-004 | Quartz Cover Insulator |
| 698-1816-001 | Magnet Receptacle |
| 698-2055-001 | Pin Lift process Compact Air Products QJ82-106-B |
| 698-2103-001 | Cold cathode vacuum gauge Varian 524-2. 0524-F2818-301 |
| 698-2177-001 | Insulator Outer Ring |
| 698-2184-001 | Long shinh tubing |
| 698-2185-001 | Long Shinh Tubing set of 8 |
| 698-2468-001 | Bite LM Seal |
| 698-2481-002 | Insulator Inner Ring |
| 698-5938-001 | Swing Arm Assy |
| 698-5944-001 | Helium Chuck |
| 698-6032-001 | LM Door |
| 942-1098-001 | Pin lift ASM |
| 942-1228-001 | Bottom chuck insulator |
| 942-1964-001 | Sensor Assembly 'Y' |
| 942-2109-001 | Magnet rod |
| 942-2149-001 | Shaft 3/8 Diameter |
| 942-2196-001 | Insulator Clamp |
| 942-2202-001 | Insulator Bushing RF |
| 942-2205-001 | Ring lock |
| 942-2440-001 | Diffusion Plate Step |
|
942-5000-300 | PCBD Servo |
| 942-6218-001 | Vacuum Switch Withman Controls Corp P117V-3N-K12L30-X |
| 942-6220-001 | Cable Y Control Wafer |
| 942-6413-001 | Motor spinner |
| 942-6508-001 | Cable RF Bottom |
| 942-6509-001 | Cable RF Top |
| 942-6528-002 | Transfer Finger Cable |
| B01-3001-01 | Gas Dist. O-Ring |
| B01-3002-01 | Window O-Ring |
| B01-4004-01 | OMNI 20K P.M Kit |
| B01-4004-11 | OMNI 20K P.M Kit |
| B01-4102-01 | L-bracket |
| B01-4103-01 | 6 screw cover |
| B01-4104-01 | Flanged Bushing |
| B01-4105-01 | Plug C'Bore plug |
| B01-4200-01 | Upper electrode |
| B01-4201-01 | Inner cover |
| B01-4202-01 | Outer cover |
| B01-4203-01 | Lower cover |
| B01-4204-01 | Window bushing |
| B01-4205-01 | Screw cover |
| B01-4208-01 | Vent Bushing |
| B01-4501-01 | Screw |
| B01-4502-01 | Screw |
| B01-6001-01 | Window |
| BIMBA | ||
| 011-NR | Stainless Steel Air cylinders |
| 012-D | Stainless Steel Air cylinders |
|
094-DX | Cylinder Air |
| 098-DX-2 | Stainless Steel Air cylinders |
| D-27722-A-3 UK | Stainless Steel Air cylinders |
|
E25-125-N | Jack |
| FCP2 | Accessories |
| MRS -125-DKPZ-MK | Stainless Steel Air cylinders |
| MRS-041-DXPZ | Stainless Steel Air cylinders |
| MRS-087-BL-09 | Accessories |
| BIO-RAD | ||
| 4615001E01 | RACK VICKERS N/S 6"X 6 |
| KM6702 | RACK VICKERS E/W 6"X 6 |
| KM6703 | RACK VICKERS 4"X 4" E/N |
| KM6705 | RACK VICKERS 4"X 4" N/S |
| BIRD ELECTRONIC | ||
| 1000P | Plug-in element 1000W |
|
100H | Plug HF 100Watts |
|
2500-H | Electrical circuit |
|
2500P | Plug In Element |
| 250H | Plug Bird 250W |
| 4240-100 | Connector |
|
8053N | Coaxial Resistor 50R (50ohms) 10W 15219 |
| BISHOP WISECARVER | ||
| W-188X | DualVee Guide Wheel |
| BLOMME | ||
| 9310005 | EB DM 3100N Voltmeter |
| BLONDELLE | ||
|
3702000395 | Refrigerant Manometer -1 to 10 Bar |
| BLUE WHITE | ||
| GPM-LPM | CALQFLO flow meter |
| BOC | ||
| 841235 | Pressure regulator L200 |
| 851593 | REGULATOR BOC450 HCL ONLY |
| 0417374E01 | WASHER HCL BOTTLE BOC |
| 8014215E01 | REGULATOR BOC450 SIH4 ONL |
| 0040-6670-0 | RF GROUND STRAP |
| 0303-9351-0 | FILAMENT SFIH -270 |
| 0418-4631-0 | INSULATOR 3/8 DIA .X 3/4 LG |
| 0418-4631-0 | Insulator 3/8 Diameterx3/4 LG |
| 1073-1025-0T | WASHER,# 10 FINISHING -BLK NVLON |
| 1123-1755-0 | SCREW CAP FLATHEAD 10-32 X ,5 |
| 1258-1800-0 | NUT,KEP 1/4 -20 ZC |
| 1311-1250-0 | SCREW FLATHEAD |
| 1321-1252-2 | SCREW 6-32X .25 |
| 1321-1255-2 | SCREW 6-32X .50 |
| 1322-1822-0T | SCREW, CAP HEX HD 1/4 -20 X 1,00SST |
| 6338-1725-0 | POWER CORD 120VAC 10AMP |
| 8444-0002-0 | Kano Molyfilm Dry Film Lubricant spray can |
| 853-636 | REGULATOR Q959-100 NITROGE |
| C105-12-401 | Clamp, ring St/Steel NW16/10 |
| C105-14-401 | Clamp, ring St/Steel NW25 |
| C10516287 | NW40 ST/ST Flexible Connector 1000mm |
| C105-16-401 | Clamp, ring St/Steel NW40 |
| EN ISO 2503 | Regulator 300 bar |
| L200-DS3 | REGULATOR BOC SRX NITROGE |
| BODINE | ||
| 23T2BEHD | Stepper 1.7V 4.7 200 Steps/rev 5/8"l * 1/4" Dia shaft 100oz-in torque |
| DSH-250 | Speed Controller.Dc Use with Series 200Motor 1/50HP 115VAC 60W |
| NSH-12 R | 115V 0.33A 1/50HP 1725RPM Gearmotor 6RPM 7lb-in torque Series 200 |
| BOISWOOD | ||
| 7824775F01 | KIT PM SCHUMAKER M DOT MAJ |
| DV2-124-NC-DS | VALVE DELTA 24VDC |
| DV2-144-NC-A1 | VALVE N2 1600 |
| BOURNS | ||
|
1000-10K | Potentiometer from Bourns AK9039X resistance 10K |
| BPS | ||
| BB149984-T | High current feedthrough |
| BRANSON | ||
| 06-27008-00 | DIODE 1N 4007 MOTO |
| 06-27055-00 | QUARTZ WINDOW |
| BRISKHEAT | ||
|
VRN211004 | Heater Jacket |
| BROOK CONTROL GEAR | ||
|
S12 EM5 | AC Motor Starter |
| BROOK CROMPTON | ||
|
HPH534 | Single phase 220-240V 3.6A 250W 1450RPM |
| BROOKS INSTRUMENTS | ||
| 1303 | Flowmeter |
|
5876 | Mass flow controller 5876 |
|
110Z160BMA | Orifice |
| 1350 D2D3A1A5B000 | Sho rate Liquid Flow Meter |
| 1358 E1D1EA1D1A | Sho rate Liquid Flow Meter |
| 375B015QTA | O-Ring |
| 375B109QTA | O-Ring |
| 375B906QTA | O-Ring 12mm x 2mm |
| 5850 D1000SCCMN2 | MFC 5850-D SERIES 0-1000SCCM N2 (2 x ARGON Ar ?) |
| 5850 D200SCCMN2 | MFC 5850-D SERIES 0-200SCCM N2 NITROGEN |
| 5850 D500SCCMN2 | MFC 5850-D SERIES 0-500SCCM N2 NITROGEN |
| 5850 TR10 MLN O2 | MFC 5850-TR SERIES 0-10 mln/min 100bar O2 |
| 5850 TR10 NML N2 | MFC 5850-TR SERIES 0-10 nml/min 100bar N2 |
| 5850 TR20 NML N2 | MFC 5850-TR SERIES 0-20 nml/min 100bar N2 |
| 5850E | Mass flow controller 5850E, argon & N2 |
|
715Z046AAA | Mounted Seal |
|
820Z073BBA | Spring |
| BRUCE | ||
| 150 | O-Ring GATE V/V BAN |
| 2965518 | FAN BTI HEAT EXCHANGER 8"8 |
| 4030909 | SWITCH S03 PROXIMITY |
| 9870340 | Vacuum System ControllersV-CVD Series 8100 &8104c |
| 06-02009-00 | VALVE 170 ORF |
| 06-02018-00 | PRESSURE TRANSDUCER |
| 06-02021-00 | THERMOCOUPLE "KPS/S" D |
| 06-02031-00 | PCA ASSY EXTENDER FR |
| 06-02035-00 | ELEMENT 10 1/2 |
| 06-02093-00 | THROTTLE VALVE CONTROL |
| 06-02094-00 | I/A 8107 55X VCVD ELEC |
| 06-02096-00 | I/A 7618A DUAL TORCH |
| 06-02122-02 | CONTROLLER FSS REP |
| 06-02131-00 | TRAP. SS PARTICLE |
| 06-02153-00 | DUAL TORCH PWR UNIT |
| 06-02162-00 | FLOWMETER (WATER) |
| 06-02166-00 | N2 PURGE FLOWMETER |
| 06-02175-00 | TORCH CHAMBER TUBES. C |
| 06-02224-00 | MESH WIRE FOR PARTICLE |
| 06-02241-00 | CLAMP ISO 160 |
| 06-02253-02 | SOLENIOD BOARD VCVD |
| 06-02292-00 | SCR MODULE TORCH CO |
| 06-02293-00 | PSU TORCH CONTRO |
| 06-02296-00 | SENSOR CURRENT TOR |
| 06-02330-00 | CHAMBER. TORCH |
| FCT 6 3002 ISO | TRAP PARTICLE 3: |
| BSL | ||
| 3216572E01-V | O-Ring 85.32x3.53 Viton (PECVD VIEWPORT) |
| BS 164 | O-Ring 158.42x2.62 Polyurethane |
| BS 223 | O-Ring 40.87x3.53 Silicone |
| BS 237 | O-Ring 85.32x3.53 Silicone |
| BS 435 | O-Ring 145.42x6.99 Silicone (LPCVD Collar) |
| BT | ||
| 174 | Network Terminating Units |
| 175 | Network Terminating Units |
| 176 | Kilostream Network Terminating Units |
| 177 | Kilostream X-Stream Case No.1A |
| BTI | ||
| 3161722V01 | PCB BTI SOLENOID DRIVER BD1 V01 |
| 3161931V08 | PCB BTI 7680 B/L MICRO |
| PS3161525V16 | PCB BTI ANALOG I/O 55X 8115 V16 |
| Part No. not known | CONTROLLER. VACU |
| BTU ENG CORP | ||
|
312 | System Card 1/0 Assembly |
| BURKERT | ||
| 20-G-03.0-B-PA-F-000 | Solenoid Valve G1/8 220Vac 2.5~10Bar |
| BURNDY | ||
| UTG 61412 SN | 12 WAY |
| UTG14AC | HOOD AC BASIC 12 WAY |
| UTG6104SN | Plug with switch |
| BURR BROWN | ||
| 3553AM | Op. Amp. TO3/8-PIN |
|
3573AM | Module Amplifier |
|
ADC82AG | 24-PIN CERAMIC Digital/Analog Converter |
|
DAC800 | 8-bit HS Digital/Analog Converter 24-PIN CERAMIC |
|
DAC82BM | Digital/Analog Converter METAL |
| DIV 100K | IC, Analog divider |
| BURRELL PNEUMATIC | ||
| 1531-107B-G289X | PUMP VACUUM ASECO SI50 |
| AA932 | GASKET COVER ASECO VAC PU |
| AG293 | PLATE WEAR ASECO VAC PUMP |
| K219 | KIT REPAIR K219 ASECO |
| BUSAK SHAMBAN | ||
| 72G4421 | O-Ring 430.66x5.33 Kalrez 4079 |
| BUSSMANN | ||
| 40FE | Fuse Fast Acting 690vac 40Amps |
|
FNA10 | Fuse Dual Element 10kA 125Vac |
|
FNQ10 | Fuse Time Delay 10kA 500V |
| FWX-35A | SEMI CONDUCTOR |
Highland Scientific
Tel. + 44 (0)1 234 216 636
Unit 16, Bedford Business Centre
Mile Road
Bedford
MK42 9TW
England
Fax. + 44 (0)1 234 271 991
Eml. sales@highland-scientific.com
This page last updated at
12.20 on Thursday, 10 April 2008,
and is © Highland Scientific 2002~2008
Blog